Difference between revisions of "Significance of houses in astrology"
Line 10: | Line 10: | ||
! '''Interpretation''' | ! '''Interpretation''' | ||
|- | |- | ||
| 1st || Aries || ''Vita'' || Life || House of Self || Physical appearance, traits and characteristics. Resourcefulness. Outlook and impressions. Ego. Beginnings and initiatives. | | 1st || Aries || ''Vita'' || Life || House of Self || Physical appearance, traits and characteristics. Resourcefulness. Outlook and impressions. Ego. Beginnings and initiatives. | ||
|- | |- | ||
| 2nd || Taurus || ''Lucrum'' || Gain || House of Value || Material and immaterial things of certain value. Money. Possessions and acquisitions. Cultivation. Substance. Self-worth. | | 2nd || Taurus || ''Lucrum'' || Gain || House of Value || Material and immaterial things of certain value. Money. Possessions and acquisitions. Cultivation. Substance. Self-worth. | ||
|- | |- | ||
| 3rd || Gemini || ''Fratres'' || [[Fraternal order|Order]] || House of Sharing || Communication. Distribution/generosity. Intelligence/development. Siblings. Locomotion and transportation. Ephemera. | | 3rd || Gemini || ''Fratres'' || [[Fraternal order|Order]] || House of Sharing || Communication. Distribution/generosity. Intelligence/development. Siblings. Locomotion and transportation. Ephemera. | ||
|- | |- | ||
| 4th || Cancer || ''Genitor'' || Parent || House of Home and Family || Ancestry, heritage, roots. Foundation and environment. Mother or caretaker. Housing and the household. Neighborhood matters. Comfort, security. Tidiness. Pets. | | 4th || Cancer || ''Genitor'' || Parent || House of Home and Family || Ancestry, heritage, roots. Foundation and environment. Mother or caretaker. Housing and the household. Neighborhood matters. Comfort, security. Tidiness. Pets. | ||
|- | |- | ||
| 5th || Leo || ''Nati'' || Children || House of Pleasure || Recreational and leisure activities. Things which make for enjoyment and entertainment. Games/gambling/risk. Romance and limerence. Children/fertility. Creative self-expression. | | 5th || Leo || ''Nati'' || Children || House of Pleasure || Recreational and leisure activities. Things which make for enjoyment and entertainment. Games/gambling/risk. Romance and limerence. Children/fertility. Creative self-expression. | ||
|- | |- | ||
| 6th || Virgo || ''Valetudo'' || Health || House of Health || Routine tasks and duties. Skills or training acquired. Employment (job). Service performed for others. Strength, vitality. Wellness and healthcare. Courage. | | 6th || Virgo || ''Valetudo'' || Health || House of Health || Routine tasks and duties. Skills or training acquired. Employment (job). Service performed for others. Strength, vitality. Wellness and healthcare. Courage. | ||
|- | |- | ||
| 7th || Libra || ''Uxor'' || Spouse || House of Balance || Partnerships. Marriage and business matters. Diplomacy. Agreements, contracts and all things official. Equilibrium. | | 7th || Libra || ''Uxor'' || Spouse || House of Balance || Partnerships. Marriage and business matters. Diplomacy. Agreements, contracts and all things official. Equilibrium. | ||
|- | |- | ||
| 8th || Scorpio ||''Mors'' || Death || House of Transformation || Cycles of deaths and rebirth. Sexual relationships and commitments of all kinds. Joint funds, finances. Other person's resource. Karma and debt (judgment). Regeneration. Self-transformation. | | 8th || Scorpio ||''Mors'' || Death || House of Transformation || Cycles of deaths and rebirth. Sexual relationships and commitments of all kinds. Joint funds, finances. Other person's resource. Karma and debt (judgment). Regeneration. Self-transformation. | ||
|- | |- | ||
| 9th || Sagittarius || ''Iter'' || Passage || House of Purpose || Travel and foreign affairs. Culture. Expansion. Law and ethics. Education/learning/knowledge. Philosophical interests, belief systems. Experience through exploration. Things long-term. | | 9th || Sagittarius || ''Iter'' || Passage || House of Purpose || Travel and foreign affairs. Culture. Expansion. Law and ethics. Education/learning/knowledge. Philosophical interests, belief systems. Experience through exploration. Things long-term. | ||
|- | |- | ||
| 10th || Capricorn || ''Regnum'' || Kingdom || House of Enterprise || Ambitions. Motivations. Career, achievements. Society and government. Father or authority. Notoriety. Advantage. | | 10th || Capricorn || ''Regnum'' || Kingdom || House of Enterprise || Ambitions. Motivations. Career, achievements. Society and government. Father or authority. Notoriety. Advantage. | ||
|- | |- | ||
| 11th || Aquarius || ''Benefacta'' || Support || House of Blessings || Benefits from effort. Friends and acquaintances of like-minded attitudes. Belonging. Groups, communities, and associations. Charity. Connectedness/networking. Love. Wish fulfillment. Wealth. | | 11th || Aquarius || ''Benefacta'' || Support || House of Blessings || Benefits from effort. Friends and acquaintances of like-minded attitudes. Belonging. Groups, communities, and associations. Charity. Connectedness/networking. Love. Wish fulfillment. Wealth. | ||
|- | |- | ||
| 12th || Pisces || ''Carcer'' || Rehabilitation || House of Sacrifice || Privacy, refuge; seclusion and retreating. Clandestiny↔Revelation. Intuition. Extremities/abundance, but also addictions. Luck, miracles. Releasing/relinquishing, healing, forgiveness, and peacefulness. Finality/completion/conclusion. | | 12th || Pisces || ''Carcer'' || Rehabilitation || House of Sacrifice || Privacy, refuge; seclusion and retreating. Clandestiny↔Revelation. Intuition. Extremities/abundance, but also addictions. Luck, miracles. Releasing/relinquishing, healing, forgiveness, and peacefulness. Finality/completion/conclusion. | ||
|} | |} | ||
Revision as of 10:35, 26 September 2021
The 12 different houses in Astrology
House | Related Sign | Latin motto | Translation | Modern title | Interpretation |
---|---|---|---|---|---|
1st | Aries | Vita | Life | House of Self | Physical appearance, traits and characteristics. Resourcefulness. Outlook and impressions. Ego. Beginnings and initiatives. |
2nd | Taurus | Lucrum | Gain | House of Value | Material and immaterial things of certain value. Money. Possessions and acquisitions. Cultivation. Substance. Self-worth. |
3rd | Gemini | Fratres | Order | House of Sharing | Communication. Distribution/generosity. Intelligence/development. Siblings. Locomotion and transportation. Ephemera. |
4th | Cancer | Genitor | Parent | House of Home and Family | Ancestry, heritage, roots. Foundation and environment. Mother or caretaker. Housing and the household. Neighborhood matters. Comfort, security. Tidiness. Pets. |
5th | Leo | Nati | Children | House of Pleasure | Recreational and leisure activities. Things which make for enjoyment and entertainment. Games/gambling/risk. Romance and limerence. Children/fertility. Creative self-expression. |
6th | Virgo | Valetudo | Health | House of Health | Routine tasks and duties. Skills or training acquired. Employment (job). Service performed for others. Strength, vitality. Wellness and healthcare. Courage. |
7th | Libra | Uxor | Spouse | House of Balance | Partnerships. Marriage and business matters. Diplomacy. Agreements, contracts and all things official. Equilibrium. |
8th | Scorpio | Mors | Death | House of Transformation | Cycles of deaths and rebirth. Sexual relationships and commitments of all kinds. Joint funds, finances. Other person's resource. Karma and debt (judgment). Regeneration. Self-transformation. |
9th | Sagittarius | Iter | Passage | House of Purpose | Travel and foreign affairs. Culture. Expansion. Law and ethics. Education/learning/knowledge. Philosophical interests, belief systems. Experience through exploration. Things long-term. |
10th | Capricorn | Regnum | Kingdom | House of Enterprise | Ambitions. Motivations. Career, achievements. Society and government. Father or authority. Notoriety. Advantage. |
11th | Aquarius | Benefacta | Support | House of Blessings | Benefits from effort. Friends and acquaintances of like-minded attitudes. Belonging. Groups, communities, and associations. Charity. Connectedness/networking. Love. Wish fulfillment. Wealth. |
12th | Pisces | Carcer | Rehabilitation | House of Sacrifice | Privacy, refuge; seclusion and retreating. Clandestiny↔Revelation. Intuition. Extremities/abundance, but also addictions. Luck, miracles. Releasing/relinquishing, healing, forgiveness, and peacefulness. Finality/completion/conclusion. |
First House: Tanu Bhav
Life = First house in Vedic astrology – House of Self The first house in Vedic astrology or Indian astrology is also called Lagna or Ascendant. The first house in astrology represents the self and beginning of life. Vedic Astrology calls it Tanu Bhava which means house of the body. It represents individuality, characteristics, physical features and attraction, and overall strength. The first house in Indian Astrology also shows an overview of life, choices, events, etc. The first house in astrology is the default reference to all the other houses.
For Nation: The public in which is vested all forms of enterprise and development. For Corporation: The shareholders. Body Part: Face and overall body
Second House: Dhana Bhava
From the environment of knowing self, the second house signifies family and growing up. It represents basic education, growing up, immediate family members, material wealth, accumulated wealth, and commonly called the house of possessions. Since it associates with possessions, it also denotes the ability to earn, financial status, etc.